- Integrated Street Light
- High Mast LED Flood Light
- LED Flood Lights
- Light Pole
- Traffic Light System
- Street and Traffic Signs
- Solar Battery
- Solar Panel
- Street Light Controller
- LED Parking Lot Lights
- Halogen Flood Light
- Sodium Street Light Fixture
- Guard Rails
- Other Outside Solar Lights
- Solar Street Lights
- LED Street Lights
High Quality Flexible Solar Panel Super Thin Solar Panel Lightweight Solar Panel Manufacturer
Basic Info
Model NO. | SMF520J-12X12UW |
Material | Monocrystalline Silicon |
Weight | 7.2kg |
Frame | Frameless |
Maximum Power | 520W |
Module Efficiency (%) | 19.3% |
Transport Package | Box |
Specification | 2246*1197*2mm |
Trademark | Zexin |
Origin | China |
HS Code | 8541402000 |
Production Capacity | 52000000000watt |
Product Description
Product Description
Ultra-light, Glass-free Technology
eArc is the world's first glassless solar module. An innovation combining proven crystalline silicon solar cells with Zexin's patented composite material, eArc has the same durability and robustness as conventional glass modules. However, unlike glass: eArc is akin to a flexible"solar skin", 70% lighter and up to 95% thinner. eArc requires 0 penetration or mounting equipment during installation, cutting time on-site by 40%. eArc is easier to transport in bulk - up to 60% more kW per pallet. eArc targets a variety of applications glass modules cannot service.
Electrical Characteristics | ||
STC | SMF430F-12X12UW | SMF520J-12X12UW |
Maximum Power (Pmax) | 430W | 520W |
Maximum Power Voltage (Vmp) | 42.0 | 42.3 |
Maximum Power Current (lmp) | 10.24 | 12.31 |
Open-circuit Voltage (Voc) | 49.8 | 49.5 |
Short-circuit Current (lsc) | 10.74 | 13.56 |
Module Efficiency (%) | 19.3 | 19.3 |
Operating Temperature | -40ºC to 85ºC | -40ºC to 85ºC |
Maximum System Voltage | 1500 V DC (IEC) | 1500 V DC (IEC) |
Maximum Series Fuse Rating | 20A | 25A |
Application Class | Class A | Class A |
Power Tolerance | 0/+5w | 0/+5w |
Mechanical Characteristics | ||
Solar Cell | Monocrystalline silicon(166mm half cell) | Monocrystalline silicon(182mm half cell) |
No. Of Cells | 144 (12x12) | 144 (12x12) |
Module Dimensions | 2054x1084x2 mm | 2246x1197x2 mm |
Weight | 7.2kg | 8.6kg |
Backsheet | White | White |
Frame | Frameless | Frameless |
J-box | IP 68 rated | IP 68 rated |
Output Cables | Photovoltaic technology cable 4.0 mm 2 , (+)450 1 (-)450 mm | Photovoltaic technology cable 4.0 mm 2 ,(+)450 / (-)450 mm |
Connector | MC4 compatible | MC4 compatible |
Jiangsu Zexin Electric Technology was established in 2016 .It located in Chunhuan Road, Baqiao Town, Yangzhong City, Jiangsu Province.We are a factory specializing in the production of cable trays, solar panels, solar strut channels, marine cable ladder, busbar and their accessories. Our cable trays are widely used in coal, chemical industry, metallurgy, steel-making, power generation, medicine, solar power generation, water treatment, wind power generation, shipyard and other industries. We can provide users with complete cable laying and installation supporting products and solutions. Our solar panels are sold to more than 100 countries and regions around the world such as Singapore, Philippines, Europe, South Africa, and America.