Category
- Integrated Street Light
- High Mast LED Flood Light
- LED Flood Lights
- Light Pole
- Traffic Light System
- Street and Traffic Signs
- Solar Battery
- Solar Panel
- Street Light Controller
- LED Parking Lot Lights
- Halogen Flood Light
- Sodium Street Light Fixture
- Guard Rails
- Other Outside Solar Lights
- Solar Street Lights
- LED Street Lights
Traffic System Working with Traffic Lights Motion Swing Door Radar Sensor
Radar Sensor is a high-performance human-vehicle separation radar developed for Industrial doors, garage doors, gates, a
Basic Info
Model NO. | RVP42-9M |
Transmission Frequency | 24.125 GHz |
Transmission Power | <20dBm |
Detection Height | 2.0 M to 9.0 M |
Angle Adjustment | 0° -180° Longitudinal |
Detection Area(30° Angle) | 3.0m*3.5m @ Height: 2m 6.5m*8.5m @ Height: 9m |
Operation Voltage | 12-28 VAC, 12-36 VDC |
Operation Current | Max. 75 Ma |
Power Frequency | 50 Hz |
Temperature Range | -30 ºC to + 60 ºC |
Relative Humidity | 0% to 95%, No Condensation |
Protection Grade | IP65 |
Relay Output | Max. 48 VAC/DC, Max. Current 1A |
External Dimensions | 162mm X 110mm X 65mm |
Transport Package | Carton |
Specification | 160*110*65mm |
Trademark | JUTAI |
Origin | China |
Production Capacity | 1000 Per Month |
Product Description
Radar Sensor is a high-performance human-vehicle separation radar developed for Industrial doors, garage doors, gates, and other industries. It can separately detect vehicles and pedestrians with two individual relays. RVP42-9M/RVP42-9MG Radar Sensor can Identify and filter crosswalk vehicles or traffic.Technology Parameters
Application technology | Doppler radar |
Transmission frequency | 24.125 GHz |
Transmission power | <20dBm |
Detection height | 2.0 m to 9.0 m |
Angle adjustment | 0° -180° longitudinal |
Detection area(30° Angle) | 3.0m*3.5m @ height: 2m 6.5m*8.5m @ height: 9m |
Operation voltage | 12-28 VAC, 12-36 VDC |
Operation current | Max. 75 mA |
Power frequency | 50 Hz |
Applications
Shipping/Packing