- Integrated Street Light
- High Mast LED Flood Light
- LED Flood Lights
- Light Pole
- Traffic Light System
- Street and Traffic Signs
- Solar Battery
- Solar Panel
- Street Light Controller
- LED Parking Lot Lights
- Halogen Flood Light
- Sodium Street Light Fixture
- Guard Rails
- Other Outside Solar Lights
- Solar Street Lights
- LED Street Lights
Wind Charge Controller for Street Light and Monitor System
Basic Info
Nature of Source Flow | Generator AC |
Phase | Three |
Output Power | 100-800W |
Certification | CE, ROHS, ISO9001, CCC |
Brand | Sunway Power |
Type | Wind Controller |
Power Source | Wind Power |
Circuit Topologies | Full-Bridge Type |
Nature of Wave String | Sine Wave Inverter |
Wind Turbine | Horizontal or Vertical |
Charging Efficiency | Low Wind Speed MPPT Technology |
Transport Package | Carton Box |
Specification | 146*152*78mm |
Trademark | SUNWAY |
Origin | China |
HS Code | 9032899090 |
Production Capacity | 500000 Piece Per Year |
Product Description
WIND&SOLAR HYBRID GENERATION SYSTEM TOPOLOGY
APPLICATIONS:
DETAILS OF CONTROLLER:
Product Description
DESCRIPTIONS:
MPPT Wind solar hybrid street-lighting controller is the firstly apply MPPT technology for the small power wind generator in china. With the application of this technology, the charge efficiency has vastly improved under the situation of low-wind, and obvious exceed the traditional PWM charging mode of 30%. Presently, we have solved such so technical problem on charging efficiency of the low-power wind generator already. Especially apply to the horizontal and vertical low-power wind generator of 100W to 600W. This type controller has strong compatibility and a great various protection functions, have more 10 years of application practice to improve performance continuously to make it has high reliable and stability. It can be used to the street lighting, monitoring system, outdoor advertisement, home type generation system etc.
FEATURES:
l MPPT technology, maximum power point tracking method to optimize using the wind energy
l Boost circuit designed. User can set this voltage parameter
l 12V/24V System Automatic Recognition function
l Be able to use for 200W-600W wind turbine with high compatibility
l Digital design,module structure, stable and reliable
l With perfect protection, such as over-charge, over-discharge, open circuit, anti-reverse connection, overload, short- circuit, PMG over speed brake, over current brake, solar anti-reverse charging on night
l Dual-line output, light sensor and timer functions, morning lighting, constantly output 24hour
l User can adjust setting of system parameters
l Utility Power switch function (optional)
l Monitor software offer to transfer data communication (optional)
PATAMETERS:
Wind generator control set-up definition | ||
Rated Wind Turbine Power (12V/24V) | 100W-300W / 200W-600W (compatible) | |
Wind Turbine brake voltage (12V/24V) | 15Vac / 30Vac | adjustable |
Wind Turbine brake current | 23A |
Solar panel set-up definition | |
PV max power (12v/24v) | 150W / 300W |
PV max charge current | 12.5A |
Battery management definition | ||
Over-discharge Voltage (12v/24v) | 10.5V /20.0V | adjustable |
(Over-discharge Recovery Voltage (12v/24v) | 12.0V / 24.0V | adjustable |
Over-charge Voltage (12v/24v) | 15.0V / 30.0V | adjustable |
Over-charge Recovery Voltage (12v/24v) | 13.5V / 27.0V | adjustable |
Output Set-up function | |
Each Line Output Current rating | 5A |
Each Line Output rated Power (12v/24v) | 60W / 120W |
MODE:A(street lighting control mode) | Light on;light off |
MODE:B(street lighting control mode)city-electric type | Light on;light off |
MODE:C(monitor system control mode) | Output constantly |
MODE:D(monitor system control modee)city-electric type | Output constantly |
General parameters | |
Indication | LCD (8X2characters,green backlight) |
display language | English |
static power consumption[mA] | <20 |
Operating temperature | -30ºC ∼ +55ºC |
Store temperature | -35ºC ∼ +80ºC |
Humidity | 0%~98% (NC) |
Temperature compensation | -35mV/ºC (25ºC ref.) |
Altitude [m] | <2000 |
Protection class | IP55 |
Data-transfer port | RS232 |
Dimension(W*L*H) [mm] | 146X152X78 |
Net-weight[kg] | 1.2 |
Company Profile
COMPANY PROFILES:
Related charge controller