Category
- Integrated Street Light
- High Mast LED Flood Light
- LED Flood Lights
- Light Pole
- Traffic Light System
- Street and Traffic Signs
- Solar Battery
- Solar Panel
- Street Light Controller
- LED Parking Lot Lights
- Halogen Flood Light
- Sodium Street Light Fixture
- Guard Rails
- Other Outside Solar Lights
- Solar Street Lights
- LED Street Lights
150W Outdoor High Mast LED Floodlight Used for Square
Package size per unit product 38.00cm * 21.00cm * 15.00cm Gross weight per unit product 8.000kg LED Stadium Light Featur
Basic Info
Model NO. | SWT-MY 150W/200W |
Projection Distance | >35m |
Application | Park, Square, Factory, Garden, Football, Badminton, Basketball, Softball, Airport |
IP Rating | IP65 |
Certification | CCC, CE, EMC, RoHS |
Operating Voltage | 110-240V |
Input Voltage | 100-277VAC |
LED Chips Brand | CREE |
LED Type | SMD [email protected] / SMD [email protected] |
CCT | 4000K/5000K/5700K |
CRI | >70 |
Sdcm | 7 |
Ik Grade | Ik08 |
Power Range | 150W/200W/300W/400W |
Input Frequency | 50/60Hz |
Beam Angle | P6/P9/20°/40°/60°/90° |
Power Surge | L-N 4kv, L/N-PE 6kv |
Driver Type | Meanwell/Sosen/Inventronics |
Thd | <25% |
Installation Method | 4 Types |
Luminous Efficiency | 140lm/W(5050)&150lm/W(7070) |
Transport Package | Cartons |
Specification | ADC12 die-casting |
Trademark | Sense |
Origin | China |
HS Code | 9405499000 |
Production Capacity | 20000PCS/Month |
Packaging & Delivery
Package size per unit product 38.00cm * 21.00cm * 15.00cm Gross weight per unit product 8.000kgProduct Description
LED Stadium Light Features
-Patent private mold, integrated Die-casting-Die-casting aluminum housing with phosphate treatment, and powder-coated finish
-IP65 rated for external illumination
-LED Chips and Driver can be changed according to the requirement
-Equipped with High efficiency and power factor-led driver
-Dimming optional, 0-10V / DALI / Time control available
-Lifetime of LED'S : Tq =45°,>50000h - L70B50
-48-in-1 LED5050/7070 solution design, high luminous efficiency, long life, up to 150lm/w
-6 kind of light distribution angles P6/P9/20°/40°/60°/90° can meet the requirements of venues, ports, docks, etc.
GENERAL INFORMATION | ELECTRIC INFORMATION | ||
Mounting Module | Bracket system | Electrical Class | Class I |
Norminal Voltage | 100-240VAC/100-277VAC/180-528VAC 50Hz/60Hz | ||
Operating Temperature | -30ºC/+45ºC | LED Current | SMD5050 [email protected] SMD7070 [email protected] |
Storage Temperature | -30ºC/+80ºC | LED Lamp Power | 150W(21000Lm)200W(28000Lm)300W(140000Lm)4000W(175000Lm) |
Power Factor | ≥0.95(at full load) | ||
Lens Options | 20°;40°;60°;90°;P2;P4;P6;P9 | Flickering Percentage | ≤8%;≤3% (optional) |
THD | ≤20% | ||
Driver Brand | Meanwell/Moso/Sosen/INVENTRONICS | ||
Main ReferenceCompany Standards | EN 60598-1; EN60598-2-1; EN62493; EN55015;EN 61000-3-2; EN61000-3-3; EN61547; EN62471IEC 60598-1:2003;IEC 60598-1:2008;IEC 60598-2-1:1987;IEC 60598-2-3:2002;IEC 60838-1:2004;IEC 60838-2-2:2006;IEC/PR 61341:2010;IEC 61347-1:2007;IEC 61347-2-13:2006;IEC 62031-2008;GB 7000.1; GB 7000.201; GB17743; GB17625.1 | Surge protection options (kV) | L-N 4KV,L/N-PE [email protected]L-N 6KV,L/N-PE [email protected]/Sosen/INVENTRONICS10kV (optional) with LED signal and thermo fuse to disconnect load at the end of life20kV (optional) with LED signal and thermo fuse to disconnect load at the end of life |
Control system | DALI/1-10v/0-10v/DMX512 dimming, optional microwave induction function | ||
Mains connection | For cable max section 2.5mm2Outgoing cable H05RN-F 2/3/5 × 1.5mm2Length on request (optional) |
HOUSING AND MATERIALS | OPTICAL INFORMATION | ||
Housing | ADC 12 die-casting +AL 1070 pure aluminum | Led color temperature | 4000K , 5000K ,5700K, |
Optic | PC | CRI | CRI≥70;CRI≥80(optional);CRI≥90(optional);TLCI is an option available upon request |
Housing Finish | Powder spraying surface treatment, corrosion resistance | ||
Refractor | PC UV0 | ||
Standard Colour | RAL9017 Black;RAL9007 Gray(optional) | LED Brand | CREE;Lumildes;Nichia |
IP | IP65 | Upward light output ratio | 0% |
Impact Housing Resistance | IK08 (5 J) IK09 (optional) (10 J),IK10 (optional) (20 J) | Photobiological safety class | IEC 62471, EN 62778 EXEMPT GROUP |
Impact Lens Resistance | IK08 (5 J) | Testing standard | LM 79-19, EN 13032-1 (all measurements in ISO17025 accredited laboratory) |
Vibration Test | Compliant with modified IEC 68-2-6 (0.5G), ANSI C136.31 (3G) | Lifetime of the LED's | Tq =45°,>50000h - L70B50 |
Product details:
Q4: Warranty of your products?
Q5: What about the lead time?
SENSE : 3-7 days for sample, 10-20 days for mass production based on order quantities..
Q6: Can you provide OEM/ODM?
SENSE : Yes, OEM/ODM support for the different application requirements.
Q7: How to deal with the faulty?